Top 50 Occupations
| Title | Apprx. Need (1000’s) |
Median Wage |
Top Wage |
Some College |
College or Higher |
|---|---|---|---|---|---|
Advanced Manufacturing |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 161 | 29 | 55 | 27 | 50 | First-Line Managers of Production and Operating Workers | 173 | 22 | 35 | 28 | 13 |
| Engineering Managers | 63 | 48 | 70 | 8 | 84 |
| Mechanical Engineers | 87 | 32 | 48 | 16 | 80 |
| Industrial Engineers | 71 | 32 | 46 | 22 | 70 |
Automotive |
|||||
| First-Line Managers of Mechanics, Installers, and Repairers | 175 | 25 | 39 | 42 | 12 |
Construction |
|||||
| First-Line Managers of Construction Trades and Extraction Workers | 209 | 25 | 40 | 25 | 10 |
| Construction Managers | 123 | 34 | 63 | 30 | 30 |
| Plumbers, Pipe fitters, and Steam fitters | 193 | 20 | 34 | 28 | 5 |
| Civil Engineers | 77 | 31 | 47 | 9 | 87 |
| Cost Estimators | 80 | 24 | 41 | 40 | 33 |
Energy |
|||||
| Electricians | 207 | 20 | 34 | 43 | 6 |
| Electrical Engineers | 49 | 35 | 53 | 13 | 83 |
Financial Services |
|||||
| Accountants and Auditors | 486 | 25 | 43 | 18 | 75 |
| Financial Services Managers | 154 | 40 | 70 | 26 | 59 |
| Insurance Sales Agents | 122 | 20 | 53 | 33 | 46 |
| Securities, Commodities, and Financial Services Sales Agents | 64 | 31 | 70 | 20 | 66 |
| Financial Analysts | 63 | 30 | 55 | 10 | 85 |
| Personal Financial Advisors | 61 | 30 | 70 | 13 | 82 |
| Loan officers | 71 | 24 | 49 | 32 | 50 |
| Claims Adjusters, Examiners, and Investigators | 69 | 22 | 36 | 30 | 46 |
| Compliance Officers | 62 | 23 | 40 | 30 | 58 |
Health Care |
|||||
| Registered Nurses | 1203 | 26 | 37 | 40 | 58 |
| Physicians and Surgeons | 212 | 67 | 70 | 2 | 97 |
| Pharmacists | 101 | 42 | 54 | 2 | 97 |
| Medical and Health Services Managers | 105 | 33 | 57 | 27 | 60 |
| Dental Hygienists | 82 | 29 | 41 | 66 | 30 |
| Dentists, General | 39 | 59 | 70 | 1 | 98 |
| Physical Therapists | 72 | 30 | 43 | 8 | 90 |
| Radiologic Technologists and Technicians | 76 | 22 | 30 | 68 | 23 |
| Medical and Clinical Laboratory Technologists | 74 | 22 | 31 | 34 | 48 |
Homeland Security |
|||||
| Police and Sheriff’s Patrol Officers | 265 | 22 | 33 | 50 | 30 |
| First-Line Managers of Police and Detectives | 48 | 31 | 47 | 53 | 30 |
Hospitality |
|||||
| Food Service Managers | 103 | 20 | 34 | 34 | 26 |
Information Technology |
|||||
| Computer Software Engineers, Applications | 268 | 37 | 55 | 13 | 83 |
| Computer Software Engineers, Systems Software | 180 | 39 | 58 | 13 | 83 |
| Computer Systems Analysts | 208 | 32 | 48 | 25 | 66 |
| Computer and Information Systems Managers | 124 | 45 | 70 | 23 | 70 |
| Network Systems and Data Communications Analysts | 153 | 29 | 46 | 31 | 60 |
| Network and Computer Systems Administrators | 138 | 28 | 44 | 35 | 51 |
| Computer Support Specialists | 183 | 20 | 33 | 42 | 41 |
| Computer Programmers | 117 | 30 | 49 | 22 | 72 |
| Database Administrators | 51 | 30 | 47 | 19 | 72 |
Nanotechnology |
|||||
| Electronics Engineers, Except Computer | 42 | 37 | 55 | 13 | 83 |
Retail |
|||||
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 569 | 22 | 45 | 27 | 49 |
| Sales Managers | 128 | 41 | 70 | 22 | 66 |
| Marketing Managers | 74 | 43 | 70 | 22 | 66 |
| Market Research Analysts | 86 | 27 | 52 | 15 | 79 |
Transportation |
|||||
| Airline Pilots, Copilots, and Flight Engineers | 37 | — | 70 | 19 | 78 |
| First-Line Managers of Transportation and Material-Moving Machine and Vehicle Operators | 88 | 22 | 35 | 30 | 15 |